Vermilion Market Report
$696,898
AVERAGE PRICE OF 82 HOMES$1,434,769
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$440,931
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$259,777
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$1,096,429
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $696,898 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $1,450,000 |
2 bedrooms | $1,078,229 |
3 bedrooms | $606,508 |
4 bedrooms | $461,804 |
5 bedrooms | $1,799,000 |
Vermilion Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 81 | 77 | 63 | 73 | 77 |
Average Price | $696,247 | $698,055 | $612,248 | $714,603 | $764,983 |
Avg Price Change | -0.26% | +14.02% | -16.72% | -7.05% | +2.50% |
Median Price | $661,354 | $660,054 | $572,986 | $710,545 | $809,180 |
Med Price Change | +0.20% | +15.20% | -24.01% | -13.88% | +10.82% |
Avg Bedrooms | 2.4 beds | 2.38 beds | 2.45 beds | 2.6 beds | 2.57 beds |
Avg Bathrooms | 2.13 baths | 2.22 baths | 2.18 baths | 2.25 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $696,898 | 178 days |
Multi-Million Dollar Homes | 26 | $1,434,769 | 264 days |
Newly Built Homes | 6 | $440,931 | 29 days |
Reduced Price Homes | 5 | $259,777 | 43 days |
Homes with a Pool | 7 | $1,096,429 | 61 days |